Monopoly Go Winter Express Milestones and Rewards List (January 19-22): We’re excited to bring you the comprehensive guide to the Monopoly Go Winter Express event, a thrilling three-day extravaganza packed with enticing rewards. This special event, running from January 19 at 10 AM ET to January 22 at 10 AM ET, provides a perfect opportunity for players to immerse themselves in the game over the weekend and accumulate a wealth of PEG-E tokens. With an extended duration compared to typical events, you have ample time to strategize and progress through the event.
Table of Contents
What’s in Store for the Monopoly Go Winter Express Event (January 19-22)?
During the Winter Express event in Monopoly Go, players will have access to an array of 49 distinct milestones, each offering its unique rewards. This event is particularly significant as it presents the final opportunity to collect PEG-E tokens before the event concludes. To rack up points in the Winter Express event, your strategy should focus on landing on key squares: Go, Just Visiting, Free Parking, and Go to Jail.
These four corners of the board are your hotspots for accumulating points. As you navigate the board, keep these critical locations in mind and strategize your moves to maximize your chances of landing on them. Good fortune and sharp tactics will be your allies in this exciting journey through the Winter Express event.
This event is not just a race for tokens and points; it’s a chance to dive deeper into the strategic aspects of Monopoly Go. With a blend of luck and planning, each move you make can bring you closer to the coveted rewards. So, gear up for an engaging weekend of Monopoly Go, where every turn brings new possibilities and rewards within your reach.
Monopoly Go Winter Express Milestones and Rewards List
Milestone # | Tokens/Points | Rewards |
---|---|---|
1 | 5 Points | Dice Rolls x15 |
2 | 5 Points | PEG-E Tokens x5 |
3 | 10 Points | Cash |
4 | 10 Points | 1-Star Green Sticker Pack x2 |
5 | 15 Points | PEG-E Tokens x8 |
6 | 20 Points | Cash |
7 | 20 Points | 1-Star Green Sticker Pack x2 |
8 | 25 Points | Cash |
9 | 25 Points | PEG-E Tokens x12 |
10 | 30 Points | 10-Minute Cash Grab |
11 | 35 Points | 1-Star Green Sticker Pack x2 |
12 | 40 Points | PEG-E Tokens x15 |
13 | 45 Points | Cash |
14 | 60 Points | 2-Star Yellow Sticker Pack x3 |
15 | 65 Points | Dice Rolls x100 |
16 | 70 Points | PEG-E Tokens x30 |
17 | 80 Points | Cash |
18 | 100 Points | Cash |
19 | 100 Points | 3-Star Red Sticker Pack x3 |
20 | 110 Points | PEG-E Tokens x45 |
21 | 120 Points | Cash |
22 | 130 Points | 15-Minute High Roller |
23 | 140 Points | Cash |
24 | 150 Points | PEG-E Tokens x60 |
25 | 160 Points | 3-Star Red Sticker Pack x3 |
26 | 175 Points | Dice Rolls x160 |
27 | 180 Points | Dice Rolls x225 |
28 | 250 Points | Cash |
29 | 280 Points | PEG-E Tokens x75 |
30 | 300 Points | 4-Star Sticker Pack x4 |
31 | 350 Points | Dice Rolls x400 |
32 | 400 Points | 15-Minute Cash Frenzy |
33 | 600 Points | 4-Star Sticker Pack x4 |
34 | 700 Points | Dice Rolls x500 |
35 | 700 Points | PEG-E Tokens x30 |
36 | 800 Points | PEG-E Tokens x100 |
37 | 900 Points | 5-Star Purple Sticker Pack x6 |
38 | 1,000 Points | Cash |
39 | 1,000 Points | 25-Minute Rent Frenzy |
40 | 1,100 Points | PEG-E Tokens x130 |
41 | 1,200 Points | Dice Rolls x900 |
42 | 1,200 Points | PEG-E Tokens x160 |
43 | 1,400 Points | 5-Star Purple Sticker Pack x6 |
44 | 1,500 Points | Cash |
45 | 1,000 Points | Cash |
46 | 2,500 Points | Cash |
47 | 2,000 Points | Dice Rolls x1,700 |
48 | 2,800 Points | PEG-E Tokens x75 |
49 | 3,000 Points | Dice Rolls x2,500 |
50 | 6,000 Points | Dice Rolls x6,500, 5-Star Purple Sticker Pack x6 |
For More Events And Guides Please Visit Our Homepage.