Scopely never stops launching unique and new challenges, practically on a daily basis. Today’s contest is named as ‘Making It Big’. This particular solo event potentially gifts a variety of rewards such as Cash, Sticker packs, Dice Rolls, and lots of Peg-E tokens; this undeniably indicates the comeback of the fan-favorite Peg-E Award spinoff mini-game.
Those taking part in Making It Big can earn points towards various milestones with the top prize being 13,200 Dice Rolls plus 675 Peg-E tokens. This article looks at what players stand to win from this solo event including some hints on how you can maximize your payout.
Table of Contents
Monopoly GO Making It Big Rewards and Milestones
Making It Big, just like any other Monopoly GO event, has its own set of milestones which when attained unlock different kinds of prizes among them money gifts (Cash), Sticker Packs containing free Dice Rolls but this time round also Peg-E Chips are up for grabs. It has 50 tiers for awards with a maximum of 13,200 Dice Rolls and 675 Peg-E tokens available for players to earn. Keep in mind that this event is going to last for 3 days, starting on May 29, so earning as many points as possible will skyrocket your future earnings. Below is the full list of rewards and milestones for the Making It Big solo event in Monopoly GO.
Milestone | Points | Making It Big Rewards |
---|---|---|
1 | 5 | Cash |
2 | 10 | 15 Dice Rolls |
3 | 10 | 5 Peg-E tokens |
4 | 10 | Sticker Pack (1-Star x2) |
5 | 60 | 100 Dice Rolls |
6 | 15 | 8 Peg-E tokens |
7 | 20 | Cash |
8 | 25 | 10 Minutes Cash Grab |
9 | 20 | 12 Peg-E tokens |
10 | 150 | 225 Dice Rolls |
11 | 25 | Cash |
12 | 30 | Sticker Pack (1-Star x2) |
13 | 40 | Cash |
14 | 45 | 25 Peg-E tokens |
15 | 400 | 500 Dice Rolls |
16 | 45 | Sticker Pack (2-Star x3) |
17 | 50 | Cash |
18 | 55 | 30 Peg-E tokens |
19 | 60 | Cash |
20 | 800 | 850 Dice Rolls |
21 | 60 | 40 Peg-E tokens |
22 | 65 | Sticker Pack (3-Star x3) |
23 | 70 | 70 Dice Rolls |
24 | 80 | 50 Peg-E tokens |
25 | 1,200 | 1,100 Dice Rolls |
26 | 90 | 10 Minutes High Roller |
27 | 100 | Sticker Pack (4-Star x4) |
28 | 115 | 60 Peg-E tokens |
29 | 140 | 140 Dice Rolls |
30 | 1,000 | Cash |
31 | 200 | 65 Peg-E tokens |
32 | 250 | 200 Dice Rolls |
33 | 300 | Cash |
34 | 350 | 70 Peg-E tokens |
35 | 1,600 | 1,400 Dice Rolls |
36 | 500 | 5 Minutes Cash Boost |
37 | 550 | Sticker Pack (5-Star x6) |
38 | 700 | Cash |
39 | 800 | 80 Peg-E tokens |
40 | 2,500 | 2,000 Dice Rolls |
41 | 900 | 15 Minutes High Roller |
42 | 950 | Cash |
43 | 1,000 | 100 Peg-E tokens |
44 | 1,100 | 600 Dice Rolls |
45 | 2,000 | Cash |
46 | 1,100 | 130 Peg-E tokens |
47 | 1,200 | Cash |
48 | 1,300 | Sticker Pack (5-Star x6) |
49 | 1,400 | Cash |
50 | 6,200 | 6,000 Dice Rolls |
How to Earn Points For Making It Big in Monopoly GO
Playing Making It Big involves gathering Pickups. You earn points by landing on spots with Pickups. These are found only on property squares, which are slightly tougher to hit than railroad ones. For maximizing your score in this game, here’s a handy hint: increase your dice multiplier when Pickups are between 5 and 9 spots away from your position. If there are no Pickups within a 12-spot radius of your location, maintain the multiplier at x1 until they become nearer.
So, that’s all the information on the ‘Making It Big’ individual event in Monopoly GO. This event goes on for a total of three days, wrapping up on the first day of June. Try getting as many free Dice rolls possible. We trust this guide has been useful in amplifying your profits as you strive to be the wealthiest gamer. Look at our Monopoly GO: Today’s Event Schedule.