Monopoly GO! has just launched ‘Winners’ Avenue,’ one of their biggest events of 2024. In this event, players can earn points and reach various milestones to unlock a plethora of in-game rewards, including Cash, Peg-E Tokens, Sticker Packs, and free Dice rolls. The event runs for 2 full days, starting on June 1st, offering players the chance to earn up to 18,690 free Dice rolls and other rewards upon reaching the final milestone.
With such a significant amount of rewards available, it’s crucial for players to maximize their participation to stay ahead of the competition. In this article, we’ll cover the complete list of rewards and milestones for the new ‘Winners’ Avenue’ event in Monopoly GO!, along with some tips on how to earn the maximum number of Dice rolls.
Table of Contents
Monopoly GO Winners’ Avenue Rewards and Milestones
In Monopoly GO’s new ‘Winners’ Avenue’ event, players must score the most points by the next 48 hours to achieve the highest milestones. Each milestone comes with several prizes such as Sticker Packs, Peg-E Tokens, and rolls of dice for free. As much as 18,690 dice can be won from the ‘Winners’ Avenue’ event. Below are all the rewards and milestones available for this Monopoly Go event- Winners’ Avenue!
Milestone | Points | Winners’ Avenue Rewards |
---|---|---|
1 | 25 | Sticker Pack 1-Star (x2) |
2 | 20 | 10 Peg-E Tokens |
3 | 40 | 15 Dice Rolls |
4 | 45 | Cash |
5 | 150 | 75 Dice Rolls |
6 | 40 | 13 Peg-E Tokens |
7 | 50 | 15 Minutes Rent Frenzy |
8 | 55 | Sticker Pack 1-Star (x2) |
9 | 65 | 15 Peg-E Tokens |
10 | 375 | 200 Dice Rolls |
11 | 60 | 18 Peg-E Tokens |
12 | 75 | Cash |
13 | 90 | Sticker Pack 1-Star (x2) |
14 | 80 | 20 Peg-E Tokens |
15 | 100 | 10 Minutes Cash Grab |
16 | 850 | 500 Dice Rolls |
17 | 100 | Sticker Pack 2-Star (x3) |
18 | 110 | 25 Peg-E Tokens |
19 | 120 | 50 Dice Rolls |
20 | 115 | 30 Peg-E Tokens |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | Sticker Pack 3-Star (x3) |
23 | 160 | Cash |
24 | 175 | 40 Peg-E Tokens |
25 | 200 | Cash |
26 | 2,000 | 1,300 Dice Rolls |
27 | 275 | 50 Peg-E Tokens |
28 | 300 | 10 Minutes High Roller |
29 | 325 | 60 Peg-E Tokens |
30 | 400 | Cash |
31 | 1,600 | 1,600 Dice Rolls |
32 | 450 | 150 Dice Rolls |
33 | 500 | 75 Peg-E Tokens |
34 | 650 | Sticker Pack 4-Star (x4) |
35 | 750 | 80 Peg-E Tokens |
36 | 4,500 | 2,000 Dice Rolls |
37 | 800 | 90 Peg-E Tokens |
38 | 900 | Cash |
39 | 1,000 | Sticker Pack 4-Star (x4) |
40 | 1,500 | 100 Peg-E Tokens |
41 | 10,000 | 3,800 Dice Rolls |
42 | 1,600 | Sticker Pack 5-Star (x6) |
43 | 1,700 | 20 Minutes High Roller |
44 | 1,800 | 120 Peg-E Tokens |
45 | 7,000 | Cash |
46 | 2,000 | 800 Dice Rolls |
47 | 3,000 | Sticker Pack 5-Star (x6) |
48 | 3,500 | 150 Peg-E Tokens |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 Dice Rolls |
How to Earn Points for Winners’ Avenue in Monopoly GO
There are several methods to earn points in the new ‘Winners’ Avenue’ event in Monopoly GO! The event bonuses revolve around the Chance, Community Chest, and Railroad tiles. To maximize your points, focus on landing on these tiles.
The Railroad tile is particularly advantageous, as the Bank Heist and Shutdown events associated with it will grant you extra points toward your next milestone. Increasing your Dice multiplier before landing on any of these tiles is the best strategy, allowing you to accumulate a significant number of points. Additionally, participating in various tournaments and events is an excellent way to earn extra points. Daily and weekly tournaments, as well as concurrent events, provide ample opportunities for point accumulation.
This guide covers everything you need to know about the new ‘Winners’ Avenue’ event in Monopoly GO. The event runs for a limited time of 2 days, from June 1st through June 3rd, so make the most of it to get ahead. We hope this guide has been helpful. For more Monopoly GO news and guides, be sure to check out our dedicated section on the website!